Description
The HIKMICRO Panther PQ35L thermal sight features a 640 × 512px 12um core with a NETD of <35mk. Coupled with a stunning 1024 × 768px OLED display, a high-quality fast F1.0 35mm lens and a laser rangefinder accurate to 600m. The HIKMICRO Panther is designed to ensure a clear image in harsh environmental conditions such as darkness, fog, smoke, dust, rain, snow, forest, etc, making this a great scope for hunting large game at medium distances, or small game at shorter distances.
KEY FEATURES:
• 640 x 512 thermal resolution, high sensitivity detector, NETD <35mK (25ºC, F# = 1.0)
• Image processing technology: Adaptive AGC, DDE, 3D DNR
• 1024 x 768 resolution 0.39-inch OLED display
• Supports distance measurement, and hotspot function
• Supports video recording and snapshot, built-in EMMC (16GB)
• Supports digital zoom and cursor function, palettes of colour adjustable
• Observation distance up to 1800m
PREMIUM IMAGE QUALITY
Using HIKMICROs state of the art 640px sensor, the Panther PQ35L delivers a crisp image even in adverse conditions.
LASER RANGE FINDER
Range your targets accurately with a built-in Laser Range Finder (LRF), accurate within 1 meter out to 600 meters.
BUILT TOUGH
With an international rating of IP67, the Panther is built to last with a 1m drop proof rating onto concrete and being able to be submerged in 1m of water for 30 minutes.
Thermal Module | |
Image Sensor | Uncooled Focal Plane Array |
Max. Resolution | 640 × 512 |
Frame Rate | 50 Hz |
Pixel Interval | 12 μm |
Response waveband | 8 μm to 14 μm |
NETD | less than 35 mK (25 °C, F#=1.0) |
Lens (focal length) | 35mm |
Field of View | 12.52° x 10.03° |
Min. Focusing Distance | 2m |
Aperture | F1.0 |
Magnification | 1.82x |
Image Display | 1024×768, 0.39 inch, OLED |
Display | |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Image Mode | Black Hot, White Hot, Red Hot, Fusion |
Exit Pupil | 6mm |
Eye Relief | 45mm |
Diopter (Range) | -5 D to 3 D |
General | |
Protection level | IP67 |
Weight | <518g without eyepiece and batteries |
Dimension | 200.38 x 66.32 x 87.10 mm |
Work Temperature/Humidity | -30 °C to 55 °C (-22 °F to 131°F) |
Port | Type-C |
System | |
Record Video | On-board video recording |
Capture Snapshot | Yes |
Hotspot | Yes |
Standby Mode | Yes |
Storage | Built-in EMMC (16 GB) |
Uniformity Correction | Auto, Manual, External Correction |
PIP | Yes |
DPC | Yes |
Digital Zoom | 1X, 2X, 4X, 8X |
Hot Track | Yes |
Reticle | Yes |
Power Supply | |
Battery Type | One Rechargeable 18650 Lithium battery |
Battery Operating Time | 5 hours continuous running (@25°C, WiFi and CVBS off) |
Battery Capacity Display | Yes |
Anti-reverse Battery Connection | Yes |
Overvoltage Protection | Yes |
Type-C Power Supply | 5 VDC/2 A, USB Type-C interface3, Supports external power supply |
Laser Rangefinder | |
Safety Class for Laser | Class 1 |
Wavelength | 905nm |
Max. Measuring Range | 600m |
Measurement Accuracy | ±1m |
Min. Measuring Range | 10m |
Reviews
There are no reviews yet.