Description
The HIKMICRO Raptor series is a powerful and innovative handheld thermal and digital night vision binocular which adopts a 12um thermal sensor with NETD <30mK sensitivity, 2560×1440 lower illumination optical sensor with built-in adjustable IR illuminator, and a precise built-in laser rangefinder up to 1000m measuring distance.
It offers excellent image quality in true living colour or thermal during day and night observation in observation, hunting, hiking, searching and rescuing.
KEY FEATURES:
• 640 x 512 resolution with 12um thermal sensor
• High sensitivity thermal detector NETD <20mK (@25ºC, F# – 1.0)
• Super large aperture f/0.9 thermal lens
• 2560×1440 high resolution CMOS sensor
• Built-in 940nm IR illuminator
• Laser rangefinder, 1000m measuring distance (with an accuracy of +/- 1m)
• Thermal detection range up to 2600m
• Support thermal mode, optical mode, and image fusion mode
• 1024×768 resolution 0.39-inch OLED display
• Support PIP, GPS, DMC, Local Album, hotspot etc. intelligent features
• Support video & snapshot recording, built-in EMMC (64BG)
940NM ILLUMINATOR
With a 940nm illuminator the HIKMICRO Raptor RQ50LN has the ability to appear completely invisible to the naked eye, giving the user an advantage of being undetectable by all animals.
IMPROVED FIELD OF VIEW
The Raptor RQ50LN has a 3.4x base magnification giving the unit a 15.4m x 12.2m FOV, allowing for easier scanning on open fields or wooded areas.
NIGHT VISION & THERMAL FUSION
Like the whole HIKMICRO Raptor range, the RH50LN comes with night vision and thermal capabilities making it the perfect tool for long distance detecting and crystal-clear identification.
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 640 × 512 |
Frame Rate | 25 Hz |
Pixel Interval | 12 μm |
NETD | <20mk (@25°C,F#=1.0) |
Lens (focal length) | 50 mm |
Detection Range | 2600 m |
Focus Mode | Manual |
Field of View(H × V), Degrees / m @100m | 8.8° × 7.0° (H × V) / 15.4m × 12.2m |
Min. Focusing Distance | 5 m |
Aperture | F 0.9 |
Magnification | Thermal: 3.4x / Optical: 2.9x |
Digital Zoom | 1 ×, 2 ×, 4 ×, 8 ×, 16 × |
Optical Module | |
Image Sensor | 1.88′ Progressive Scan CMOS |
Max. Resolution | 2560 x 1440 |
Min. Illumination | 0.001 lux @ (F1.0 , AGC On) |
Focal Length | 31 mm |
Image Enhancement | YES |
Aperture | F 1.2 |
IR Illuminator Wavelength | 940nm |
Viewing Range at Night | 350 m |
Smart IR | YES |
Image Display | |
Display | 0.39 inch, OLED, 1024 ×768 |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Image Mode | Optical, Fusion, White Hot, Black Hot, Red Hot, Image Fusion |
Diopter (Range) | -5 D to +3 D |
Optical Mode | Day, Night, Auto, Defog |
Image Pro | YES |
General | |
Protection level | IP67 |
Weight | 1120 g |
Dimension | 217.5 mm × 155.0 mm × 87.5 mm |
Accessory | Battery Charger, Power Cable, Lens Cloth, Two Wrist Straps, Neck Strap, Quick Start Guide, Six Batteries, Adaptor, Carrying Case |
Working Temperature | -30 °C to 55 °C |
Working Humidity | <90% |
Storage Temperature | -40 °C to 70 °C |
Eye-Relief | 15 mm |
Interpupillary Adjustment Range | 60 mm to 70 mm |
Mounting Adapter | 1/4“-20-UNC |
System | |
Built-in Memory | 64 GB |
Record Video | MP4, 1600 × 1200 |
Capture Snapshot | JPEG, 1600 × 1200 |
Hotspot | Yes |
GPS | Yes |
Digital Magnetic Compass | YES |
Standby Mode | Yes |
PIP | Yes |
Hot Track | Yes |
Audio Recording | Yes |
Proximity sensor | YES |
Multiple Language | YES |
Local Album | YES |
Supported Application | HIKMICRO Sight |
Power Supply | |
Battery Type | Replaceable and Rechargeable 18650 Li-ion Battery (included) |
Battery Operating Time | 8 hours continuous running with hotspot function off (@25°C) |
Type-C Power Supply | Yes |
Laser Rangefinder | |
Safety Class for Laser | Class 1 |
Wavelength | 905 nm |
Max. Measuring Range | 1000 m |
Measurement Accuracy | ± 1 m |
Reviews
There are no reviews yet.