Description
The HIKMICRO Lynx LC06 thermal monocular is equipped with a 160×120 infrared detector and a 720×540 LCOS display. The Lynx series boasts features such as on-board recording, WiFi streaming, a HD OLED display screen. The HikMicro Lynx LC06 is ideal for an entry level thermal monocular due to its affordable price and high quality. The high-sensitivity built-in thermal detector provides you with clear view even in total darkness. The HikMicro Lynx LC06 is the perfect tool for law enforcement, border patrol, security and hunting.
SHORT RANGE TRACKING
Designed for tracking at a short distance, the LC06 is perfect for tracking trails, missing persons and more.
WIFI STREAMING
Connect your Lynx to a phone or tablet and view the image real-time remotely.
COMPACT & LIGHT WEIGHT
The Lynx LC06 fits into your pocket, weighing only 250 grams, making it ideal for on-the-go activity.
Specification | Details |
---|---|
Image Sensor | VOx (Vanadium Oxide Uncooled) Focal Plane Arrays |
Max. Resolution | 160 x 120 |
Pixel Interval | 17um |
Response Waveband | 8um-14um |
Frame Frequency | 50Hz |
NETD | Less than 35mk (@25ºC), F#=1.0 |
Lens (Focal Length) | 6.2mm |
Field of View | 24.7º x 18.7 (H x V) |
Detection Range | 300m |
Digital Zoom | 1x, 2x, 4x |
Aperture | F1.1 |
Magnification | 0.6 to 2.4 |
Monitor | 0.2 inch, LCOS, 720 x 540 |
FFC (Flat Field Correction) | Auto, Manual, External Correction |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
Hot Track | Yes |
Distance Measurement | Yes |
Hot Spot | Yes |
Standby Mode | Yes |
Storage | Built-in memory module (8GB) |
Record Video | Yes |
Capture Snapshot | No |
Battery Type | Rechargeable Lithium Battery |
Battery Operating Time | 10 hrs (with CVBS & hotspot OFF) |
Reviews
There are no reviews yet.