Description
GardePro X70 with LIVE streaming capabilities is one of the Most Advanced 4G Cameras on the market with GPS, Live Video and 940nm Black Flash (no glow) LEDs.
The GardePro X70 is positioned for the most demanding users looking for performance, autonomy and total control from their mobile.
Equipped with 4G connectivity, built-in GPS, live streaming this camera offers everything you need for farm surveillance, hunting or rural security.
Thanks to the free GardePro Mobile app (NO monthly subscriptions – own SIM required) you can watch live at any time, receive low resolution images and videos and request HD content. The GPS module reports your location every 1, 3 or 7 days, configurable from the app.
It captures up to 48MP photos and 1296p resolution video, with IR and detection range of up to 30 meters. In addition, it uses invisible 940nm infrared LEDs, preventing detection by animals or people. Ultra-fast 0.1 second shooting and support for SD cards up to 512GB.
Totally unlocked, works with any SIM card from any operator with 4G coverage.
| Cellular: | On / Off |
| SIM Type: | Nano (not included) |
| Flash Type: | 36 x Black Flash (no glow) LED emitters (colour pics / clips during daytime & black & white pics / clips during nighttime) |
| Flash range: | +/- 35m (adaptive illumination per subject distance) |
| Lens: | f/2.4, FOV=70° |
| Trigger speed: | 0.1 seconds |
| Trigger Interval: | 0 sec to 60 min (programmable) |
| Working Modes: | PIR Motion triggers, Time Lapse or Hybrid (PIR + Time Lapse) |
| Trigger Modes: | Photo, Video, Photo + Video |
| Picture Resolution: | 48MP, 32MP, 24MP, 18MP |
| Burst mode images: | 1~3 |
| Video Resolution: | 2304*1296P@20fps (16:9) / 1920*1080P@30fps (16:9) / 1280*720P@30fps (16:9) |
| Video Length: | 3 sec to 5 min (programmable) with sound / LIVE stream (max 2 min per session) |
| Max Video Length (“lite” transmission): | 3 to 300 seconds (5 mins) “lite” preview video (low-frame-rate @ 2fps) to the cloud for viewing in the app |
| Max Video Length (HD transmission): | 10 sec HD video – if you request an HD version of the video over the network, the maximum length sent is up to 10 seconds |
| Video Sound: | On / Off |
| Video format: | .MP4 or .MOV |
| PIR Sensitivity: | High / Medium / Low |
| PIR Sensing Distance: | 35m |
| PIR Sensing Angle: | Total 120° (with side motion sensors enabled) / Central zone: 60°, Left side: 30°, Right side: 30° |
| False Trigger Suppression: | High / Medium / Low |
| Memory: | Max 512GB (SD, SDHC or SDXC standard size memory card – Not included) |
| Power Supply: | Requires 8 x AA batteries (not included) |
| External Power: | DC 12V/1A, solar panel, SLA / LiFePO4 Lithium rechargeable battery – Not included |
| LCD Screen: | Built-in 1.44″ colour screen |
| Operation Hours: | On /Off – can set the specific working hr period during each day |
|
Cellular Transfer of footage: |
|
| Instant: | On / Off (by enabling Cellular Instant, you will be able to live stream and receive captures in real-time) |
| On each capture: | On – camera will send picture to phone after each capture |
| Off – camera will not send picture to phone after each capture. You can set the camera to batch-send at a certain time of the day – and also at what intervals you want this captured footage batch-sent. | |
| First Transfer Time: | hh:mm – select the first time of day that the camera to batch-send captured footage (if camera has taken footage) |
| Transfer Interval: | 30 sec – 24hr – select the transfer interval that you want this captured footage batch-sent |
| Max Transfer Time: | 5, 10, 15, 20mins – The maximum time for uploading pictures or videos. If the uploading is not completed due to poor cell signal it will continue in next transfer time cycle |
| Cellular Photo Quality: | 320 x 180 / 640 x 360 – Select desired resolution for Cellular photos (preview photos in app Gallery) |
| Cellular “lite” Video Quality: | Low-frame-rate (max) 300 seconds (5 mins) @ 2fps |
| Cellular HD Video Quality: | 2304*1296P@20fps (16:9) / 1920*1080P@30fps (16:9) / 1280*720P@30fps (16:9) upon HD request (max 10 sec) |
|
Time Lapse / Hybrid: |
|
| Trigger Mode: | Photo or Video |
| Time Lapse Interval: | 3 Sec. to 24 Hours |
| Time Period: | On / Off – You can set up to 2 x different time periods of the day for the camera to be active. It will not capture time-lapse photos or videos outside of these set periods. Note: This option is applicable ONLY if the Mode is set as Time Lapse or Hybrid. |
| GPS: | On / Off – selecting On to enable GPS, you can use the app to check the camera’s location (only works if camera is switched ON) |
| GPS Test: | To enter the GPS positioning test to display latitude and longitude |
| GPS Interval: | 1 day / 3 day / 7 day – interval for the camera to report GPS location data |
| Camera Name: | 4-Character (A-Z, 0-9) |
| Password: | 4-Digit Code |
| Operation Humidity: | 5% – 95% |
| Operation Temp: | -20°C to 60°C |
| Info Strip Interface: | On /Off (date, time, temperature, moon phase on each capture) |
| Keypad: | 7 Keys, 1 Power switch |
| Mounting: | Strap, Tripod Base (1/4-20) |
| Certificates: | FCC & CE & RoHS |
| Waterproof: | IP66 |
| Dimensions: | 144 x 102 x 62 mm |








![GardePro X70 (48MP) [LIVE STREAM/CLOUD Only] - BLACK FLASH (Camo) + built-in viewer](http://cameratraps.co.za/wp-content/uploads/2026/08/GardePro-X70_BK-AA_CLOUD-2026-06.png)
![UOVision L5 LIVE STREAM [CLOUD Only] - BLACK FLASH (Camo) + built-in viewer](http://cameratraps.co.za/wp-content/uploads/2023/11/L5-LIVE-STREAM-Cloud1-300x300.png)
![ORYX 4G-ZA-100 STD [CELLULAR/Email/FTP/FTP(S)] - BLACK FLASH (Camo) + built-in viewer](http://cameratraps.co.za/wp-content/uploads/2025/11/ORYX-4G-ZA-100-STD-11-2025-300x300.png)
![ORYX 4G-ZA-60 STD [CELLULAR/Email/FTP/FTP(S)] - BLACK FLASH (Camo) + built-in viewer](http://cameratraps.co.za/wp-content/uploads/2025/11/ORYX-4G-ZA-60-STD-11-2025-300x300.png)
Use our filter to search through all our products
Reviews
There are no reviews yet.