Additional information
APPLICATION | RESEARCH, SECURITY (PROACTIVE), SECURITY (REACTIVE), WILDLIFE / RECREATION |
---|---|
CONNECTIVITY | |
FEATURES | |
POWER SOURCE | |
THERMAL Detection Distance | |
THERMAL Imaging Output |
t the heart of the Thunder is the HIKVISION 384x288px, 17µm thermal sensor (NETD Rating = 35mK). 35mK NETD Rating = One of the most sensitive sensors available on the market, detecting even the smallest temperature differences! This combines with the large, 35mm objective lens and focus system to achieve a crystal clear image and enhanced detection distances. Combine this with the HIKMICRO software that processes the image you see on screen and you have an unbeatable package that performs well above its price point.
T-Vision App: Connect – Control – Stream
Connect your smartphone and take control of all features of the Thunder. The T-Vision app allows you to stream the output in real-time allowing you to share your viewpoint with a friend. You can also record images and video, optimise the colour profile, display settings and magnification all from the easy to use app.
Specification | Details |
---|---|
Video Recording | Yes |
Uniformity Correction | Auto, Manual, External Correction |
Storage | Built-in EMMC (16 GB) |
Standby Mode | Yes |
Stadiametric Range Finder | Yes |
Scene Mode | Jungle, Recognition |
Response Waveband | 8um-14um |
Pixel Interval | 17um |
PIP | Yes |
Picture Snapshot | Yes |
Palettes | Black Hot, White Hot, Red Hot, Fusion |
Observation Distance | Max. 1235m |
NETD | < 35mk (@25ºC), F#=1.0 |
Monitor | 0.39-inch OLED, 1024×768 |
Max. Resolution | 384 x 288 |
Magnification | 2.14X |
Lens (Focal Length) | 35mm |
Image Sensor | Uncooled Focal Plane Arrays |
IFOV | 0.49 mrad |
Hotspot | Yes |
Frame Rate | 50Hz |
Field of View | 10.0º x 8º |
F Number | F1.0 |
Eye Relief | 45mm |
Exit Pupil | 6mm |
DPC | Yes |
Distance Measurement | Yes |
Digital Zoom | 1x, 2x, 4x, 8x |
Cursor | Yes |
Contrast Adjustment | Yes |
Brightness Adjustment | Yes |
Battery Operating Time | 4.5h (25ºC, with hotspot off), 4h (25ºC, with hotspot on) |
Battery | Replaceable, Applicable type: CR123A, RCR123A |
Anti-reverse battery connection | Yes |
APPLICATION | RESEARCH, SECURITY (PROACTIVE), SECURITY (REACTIVE), WILDLIFE / RECREATION |
---|---|
CONNECTIVITY | |
FEATURES | |
POWER SOURCE | |
THERMAL Detection Distance | |
THERMAL Imaging Output |
Reviews
There are no reviews yet.