SPARTAN GoLive 2 [CELLULAR/CLOUD Only] – BLACK FLASH (Camo) + built-in viewer
The Spartan GoLive 2 live streaming cellular trail camera gives the user the ability to view in near real-time from a remote location over a cellular data connection. This feature combined with the motion detection makes the GoLive cameras from Spartan Camera the ultimate scouting tool or security camera for your home, property, hunt club, construction jobsite security or business.
The GoLive 2 offers a small case design as well as a wide 96° field of view. This wide FOV and live stream capability gives it an advantage when trying to cover a wider area making it the perfect choice for food plots, duck ponds, property security and construction site security. Add a solar panel to keep the built-in battery charged and keep it out continuously. External power is connected through a DC port on the bottom of the camera and it also shares the innovative hinged metal mount on the back so that you can adjust the angle of the camera down when using the mounting strap allowing you to aim it correctly. Using the “view” feature from the menu you can fine tune the aim of the camera while viewing what the camera sees in the front-facing view screen on the camera. These are features also found on the Spartan Eclipse NON cellular camera.
Once deployed, you will be able to live stream up to 30 frames per second, quickly retrieve HD photos and videos, and update your camera remotely through our Spartan Camera Management App.
Camera Specifications:
Field of View: | 96° |
Flash Type: | Black Flash (no glow) IR LED’s |
Flash Range: | 25m+ / flash strength is auto-adjusted |
Trigger Speed: | Image: 0.3s / Video: 0.4s |
Image and Video: | Day-time: Full colour / Night-time: Black & white |
GPS & Mapping: | Yes, camera Locator and Camera Tracker powered by separate built-in rechargeable 5300mAh Lithium-ion cell battery |
Remote control: | Via Spartan Camera Management App or web portal with Spartan Premium or Spartan Data Plan |
Check status / change settings / HD request / LiveStream | |
Request HD Video / Photo LiveStream / 2688 * 1520 (4 MP) / 3840 * 2160 (8 MP) | |
Modes: | Photo, Video, Photo + Video |
Delivery Options: | Premium (Instant or Batch send modes) / None (Send = OFF, functions as a regular camera trap) |
Antennas: | (1) External Omnidirectional paddle antenna with SMA (M) connector for a 4G/LTE / (2) Internal dedicated antenna for GPS |
Image Properties: | 4MP, 8MP with 16:9 aspect ratio |
Transmitted Images: | Thumbnails: 800 * 480 (Normal) or 1376 * 768 (Large) |
Photo Burst: | Burst 1-3 (Photo mode) or 1 (Photo + Video mode) |
Transmitted Video Resolution: | WVGA (800 * 480), 720p (1280 * 720), 1080p (1920 * 1080) / Recorded on SD card in length: 5s, 10s, 15s, 20s, 25s, 30s |
Video Frame Rate: | 30 fps |
Photo + Video mode Aspect Ratio: | 16:09 |
Live Streaming Video: | Yes / Resolution: WVGA (800 * 480) |
Bitrate: | 100 Kbps-1Mbps, auto-adjusted |
Frame Rate: | Auto-adjusted frame rate with 0-30 fps during the day or 10-20 fps at dusk/night |
Video Sound: | Supported (transmitted and live streaming) |
Trigger Options: | Motion (PIR), Timer (Time Lapse, Start-Stop) |
PIR Detection range: | Up 30m |
PIR sensitivity settings: | High, Normal, Low, Off |
Trigger Interval: | 0s – 60min |
Time-Lapse: | 30s – 24 hours |
Start-Stop: | 4 x adjustable time frames per day |
Work Day: | Select every day or only selected days when camera must operate |
Scheduled Events: | Send Status Report, Take a Photo, Batch Sending |
Camera Password: | Supported |
Display Screen: | 2″ IPS LCD, 480 * 360 resolution |
SD Card: | Micro-SD card, Class 10 up to 128GB |
SD Overwrite: | Supported |
SIM: | Preinstalled, not removable |
Power Source options: | 6 or 12 x 1.2v/1.5v AA batteries (alkaline, lithium, or rechargeable NiMH / rechargeable Li-ion) |
Direct-connect solar panel | |
12V rechargeable SLA / Lithium battery, 220V-12V DC adapter | |
Dimensions: | 14.2*10.6.*8.5cm |
Weight: | 573g |
Operating Conditions: | Temperature: -30° to 70° C / Humidity: 5% – 90% |
IP Rating: | IP66 |
Mounting Options: | Tripod mounting sockets (back), mounting strap, security cable lock |
Warranty: | Two years if camera is registered, one year if not |
Reviews
There are no reviews yet.