Description
The HIKMICRO series of thermal binoculars are the flagship binocular products. The Raptor RQ50L features a newly developed <20mk 640×480 sensor to provide outstanding overall scene detail.
The Raptor RQ50L thermal binoculars have a new fast F 0.9 germanium lens system that allows more infrared transmission to the sensor, this combines with the <20mk sensor to relay incredible detail.
HIMICRO have designed the Raptor RQ50L to be all in one thermal and night vision device. The RQ50L includes the thermal system and a UHD 1480px resolution day and night sensor that combines with a built-in IR within the unit for night time usage. Not only do you have thermal and direct image sensors, these combines with improved software and function to combine and deliver direction fusion image, to merge the two into one immersive image.
The HIKMICRO Raptor thermal has an integrated 1000m laser range finder system that outputs the distance within the viewing screen, so there is no need for second guessing or estimating range, the LRF allows for precision measurement day or night.
The HIKMICRO Raptor RQ50L, has a dual display setup to reduce eye fatigue and provide a widescreen viewing experience. This also has inbuilt image stabilisation to prevent hand shake and motion blur of the image when in use and scanning with the device.
The Raptor thermal also has Integrated recording functions, audio, images and video are captured and stored on the internal memory. The RQ50L also streams directly to the HIKMICRO Sight app, all media and images can be accessed via this and associated firmware updates can be applied in minutes.
Thermal Module | |
Image Sensor | VOx Uncooled Focal Plane Arrays |
Max. Resolution | 640 × 512 |
Frame Rate | 25 Hz |
Pixel Interval | 12 μm |
NETD | <20mk (@25°C,F#=1.0) |
Lens (focal length) | 50 mm |
Detection Range | 2600 m |
Focus Mode | Manual |
Field of View(H × V), Degrees / m @100m | 8.8° × 7.0° / (H × V) / 15.4m × 12.2m |
Min. Focusing Distance | 5 m |
Aperture | F 0.9 |
Magnification | Thermal: 3.4x / Optical: 2.9x |
Digital Zoom | 1 ×, 2 ×, 4 ×, 8 ×, 16 × |
Optical Module | |
Image Sensor | 1.88′ Progressive Scan CMOS |
Max. Resolution | 2560 x 1440 |
Min. Illumination | 0.001 lux @ (F1.0 , AGC On) |
Focal Length | 31 mm |
Image Enhancement | YES |
Aperture | F 1.2 |
IR Illuminator Wavelength | 940nm |
Viewing Range at Night | 400 m |
Smart IR | YES |
Image Display | |
Display | 0.39 inch, OLED, 1024 ×768 |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Image Mode | Optical, Fusion, White Hot, Black Hot, Red Hot, Image Fusion |
Diopter (Range) | -5 D to +3 D |
Optical Mode | Day, Night, Auto, Defog |
Image Pro | YES |
General | |
Protection level | IP67 |
Weight | 1120 g |
Dimension | 217.5 mm × 155.0 mm × 87.5 mm |
Accessory | Battery Charger, Power Cable, Lens Cloth, Two Wrist Straps, Neck Strap, Quick Start Guide, Six Batteries, Adaptor, Carrying Case |
Working Temperature | -30 °C to 55 °C |
Working Humidity | <90% |
Storage Temperature | -40 °C to 70 °C |
Eye-Relief | 15 mm |
Interpupillary Adjustment Range | 60 mm to 70 mm |
Mounting Adapter | 1/4“-20-UNC |
System | |
Built-in Memory | 64 GB |
Record Video | MP4, 1600 × 1200 |
Capture Snapshot | JPEG, 1600 × 1200 |
Hotspot | Yes |
GPS | Yes |
Digital Magnetic Compass | YES |
Standby Mode | Yes |
PIP | Yes |
Hot Track | Yes |
Audio Recording | Yes |
Proximity sensor | YES |
Multiple Language | YES |
Local Album | YES |
Supported Application | HIKMICRO Sight |
Power Supply | |
Battery Type | Replaceable and Rechargeable 18650 Li-ion Battery (included) |
Battery Operating Time | 8 hours continuous running with hotspot function off (@25°C) |
Type-C Power Supply | Yes |
Laser Rangefinder | |
Safety Class for Laser | Class 1 |
Wavelength | 905 nm |
Max. Measuring Range | 1000 m |
Measurement Accuracy | ± 1 m |
Reviews
There are no reviews yet.