Description
Bushnell’s PRIME™ camera trap is engineered for proven results without the sticker shock. It features a straight forward set-up, easy to navigate menu and the same quality you’ve come to expect from a Bushnell camera. 36 x low glow IR LEDs give you consistent illumination, with 24 mega pixels for crystal clear images no matter the time of day. The Prime is made for the demanding user who wants a reliable camera without the extra fluff.
Adjustable settings allow you capture one to three images per trigger, or anywhere from five to 60 seconds of video at a time. Adjust the trigger interval anywhere from 1 second to 60 minutes to capture that perfect shot. The 24MP resolution and automatic day/night sensor ensure crisp, vivid images or video clips every time.
• 25m Infrared (IR) flash range
• 24 megapixels
• 0.3 second trigger speed
• 1 second recovery rate
• 1080p at 15 fps video with audio
• Removable Battery Tray
• Two-year limited warranty
SPECIFICATIONS | |
Picture Size: | 3M=2304×1296 / 12M=4608×2592 / 24M=6528×3673 |
Lens: | F = 2.8; FOV=42°; Auto IR-Cut-Remove (at night) |
Flash Type / Range: | Infrared (low glow) / Up to 25m |
Adjustable – Auto, Long Range, Fast Motion | |
Display Screen: | Std B&W Display: 24x32mm (1.5”) |
Modes: | Photo or Video |
Time Lapse: | Yes, Time lapse + Live trigger |
Time Lapse Operation Times: | User selectable (2 x sections of the day) |
Memory Card: | SD or SDHC Card, Maximum capacity 32GB |
Video Size: | 1920×1080, 1280×720, 640×369 |
PIR sensitivity: | High/Normal/Low |
Operation: | User selectable 24 Hour / Day only / Night only |
(based on ambient light level) | |
Trigger Speed: | 0.3 sec |
Triggering Interval: | 1 sec. – 60 min. programmable |
Burst Mode: | 1 – 5 programmable (images only) |
Video Length: | 5-60sec. programmable |
Video Size: | 1920×1080 @15FPS / 1280×720 @30FPS / 640×368 @30FPS |
Power Supply: | 6xAA required |
External DC: | Yes, 9V (2-pin TE barrel-type connector) |
Image Sensor: | 3 Megapixel Color CMOS |
Stand-by Current: | < 0.08mA (<7mAh/day) |
Image Stamp: | Date / Time / Temp / Moon phase |
User Interface: | LCD display |
Interface: | USB; SD card holder |
Security: | Strap; ¼-20 attachment |
Operating Temperature: | -20 – 60°C (Storage temperature: -30 – 70°C) |
Operating Humidity: | 5% – 90% |
Reviews
There are no reviews yet.